| Action lines | Products |
Advisory Committee VHL -Vet
| Technical Cooperation Network | ||||||
| BIREME | CRMV – SP | FMVZ – USP | Sindirações | ABIEC | Ministry of Agriculture | VHL – Vet / ReBAV | |||
| Page VHL | Operation of the VHL Home | 3 | 2 | 3 | 1 | ||||
| Maintenance of Infrastructure Technology | 3 | 1 | 1 | 1 | |||||
| Bibliographic Control | Scientific and Technical Literature | 3 | 1 | ||||||
| Maintenance of Bases VETINDEX, VETTESES | 1 | 2 – Network of Cooperating Centers of the VHL-Vet | |||||||
| DeCs | 1 | 3 | |||||||
| THESVET | 1 | 2 – Network of Cooperating Centers of the VHL-Vet | |||||||
| Directories | 3 | 3 | 1 | ||||||
| 1 | 2 – Network of Cooperating Centers of the VHL-Vet | ||||||||
| Schedule of Events and courses -DirEve | 3 | 3 | 1 | 2 – Network of Cooperating Centers of the VHL-Vet | |||||
| Communication and Interchange | Blog Espaço Vet Zoo | 3 | 3 | 1 | |||||
| 3 | 3 | 1 | |||||||
| 3 | 3 | 1 | |||||||
| 3 | 3 | 1 | |||||||
| Support OnLine | 2 | 1 | |||||||
| Capacity | Training Access | 1 | 3 | 3 | 1 | 2 – Network of Cooperating Centers of the VHL-Vet | |||
| Cooperative Training Center | 1 | 3 | 3 | 1 | |||||
| Projects | Dspace | 2 | 3 | 2 | 1 | ||||
| Portal of Scientific Journals | 3 | 2 | 1 | ||||||
| 1 – Coordination and / or Executive Secretary 2 – Cooperation and / or operation 3 – Collaboration and / or Validation | November 21, 2011 |
